used cars for sale in austria
PROD2
See 2 1 0 2 0 8 Results
- New search (1)
- +
close
Description | Pro | Mi | Year | Transmission | Fuel type | Location | Price (€) | Market price (€) | Publication date | |
---|---|---|---|---|---|---|---|---|---|---|
Volkswagen Transporter T4 | 232,000 | 1995 | Manual | Diesel | ![]() AUSTRIA | 3,000 | 3,337 (4) | 07/10/2021 | Favorite Delete | |
Volkswagen Transporter T4 | 232,000 | 1995 | Manual | Diesel | ![]() | 3,000 | 3,337 (4) | 07/10/2021 | + | |
Mercedes Gla-class Gla 180 | 39,000 | 2019 | Automatic | Gasoline | ![]() AUSTRIA | 23,990 | 24,636 (5) | 10/05/2021 | Favorite Delete | |
Mercedes Gla-class Gla 180 | 39,000 | 2019 | Automatic | Gasoline | ![]() | 23,990 | 24,636 (5) | 10/05/2021 | + | |
Volkswagen Phaeton | 245,000 | 2007 | Automatic | Diesel | ![]() AUSTRIA | 10,000 | 4,941 (4) | 22/06/2021 | Favorite Delete | |
Volkswagen Phaeton | 245,000 | 2007 | Automatic | Diesel | ![]() | 10,000 | 4,941 (4) | 22/06/2021 | + | |
Audi Q5 2.0 QUATTRO | 105,000 | 2018 | Automatic | Diesel | ![]() AUSTRIA | 39,900 | 35,033 (4) | 10/08/2021 | Favorite Delete | |
Audi Q5 2.0 QUATTRO | 105,000 | 2018 | Automatic | Diesel | ![]() | 39,900 | 35,033 (4) | 10/08/2021 | + | |
Audi Q5 2.0 SPORT QUATTRO | 105,000 | 2018 | Automatic | Diesel | ![]() AUSTRIA | 39,900 | 34,069 (4) | 11/08/2021 | Favorite Delete | |
Audi Q5 2.0 SPORT QUATTRO | 105,000 | 2018 | Automatic | Diesel | ![]() | 39,900 | 34,069 (4) | 11/08/2021 | + | |
Volkswagen Phaeton | 252,000 | 2007 | Automatic | Diesel | ![]() AUSTRIA | 7,500 | 4,879 (4) | 14/08/2021 | Favorite Delete | |
Volkswagen Phaeton | 252,000 | 2007 | Automatic | Diesel | ![]() | 7,500 | 4,879 (4) | 14/08/2021 | + | |
Jeep Cherokee 2.5 SPORT | 160,000 | 2001 | Manual | Diesel | ![]() AUSTRIA | 3,500 | 6,133 (2) | 06/10/2021 | Favorite Delete | |
Jeep Cherokee 2.5 SPORT | 160,000 | 2001 | Manual | Diesel | ![]() | 3,500 | 6,133 (2) | 06/10/2021 | + | |
Jeep Cherokee | 160,000 | 2001 | Manual | Diesel | ![]() AUSTRIA | 3,500 | 6,111 (2) | 06/10/2021 | Favorite Delete | |
Jeep Cherokee | 160,000 | 2001 | Manual | Diesel | ![]() | 3,500 | 6,111 (2) | 06/10/2021 | + | |
Audi A4 QUATTRO | 270,000 | 2014 | Automatic | Gasoline | ![]() AUSTRIA | 10,000 | 9,387 (0) | 07/10/2021 | Favorite Delete | |
Audi A4 QUATTRO | 270,000 | 2014 | Automatic | Gasoline | ![]() | 10,000 | 9,387 (0) | 07/10/2021 | + | |
Audi A4 avant 3.0 AMBIENTE QUATTRO | 270,000 | 2014 | Automatic | Gasoline | ![]() AUSTRIA | 10,000 | 10,186 (2) | 07/10/2021 | Favorite Delete | |
Audi A4 avant 3.0 AMBIENTE QUATTRO | 270,000 | 2014 | Automatic | Gasoline | ![]() | 10,000 | 10,186 (2) | 07/10/2021 | + | |
Mercedes A-class A 200 1.3 | 35,000 | 2019 | Automatic | Gasoline | ![]() AUSTRIA | 25,000 | 29,781 (5) | 22/10/2021 | Favorite Delete | |
Mercedes A-class A 200 1.3 | 35,000 | 2019 | Automatic | Gasoline | ![]() | 25,000 | 29,781 (5) | 22/10/2021 | + | |
Opel Crossland x 1.2 | Pro | 1,000 | 2020 | Manual | Gasoline | ![]() AUSTRIA | 18,990 | 18,631 (5) | 06/03/2021 | Favorite Delete |
Opel Crossland x 1.2 | Pro | 1,000 | 2020 | Manual | Gasoline | ![]() | 18,990 | 18,631 (5) | 06/03/2021 | + |
Opel Crossland x 1.2 | Pro | 1,000 | 2021 | Manual | Gasoline | ![]() AUSTRIA | 22,990 | 21,850 (5) | 30/04/2021 | Favorite Delete |
Opel Crossland x 1.2 | Pro | 1,000 | 2021 | Manual | Gasoline | ![]() | 22,990 | 21,850 (5) | 30/04/2021 | + |
Volkswagen Passat 2.0 HIGHLINE | 233,000 | 2005 | Manual | Diesel | ![]() AUSTRIA | 3,500 | 3,371 (4) | 24/05/2021 | Favorite Delete | |
Volkswagen Passat 2.0 HIGHLINE | 233,000 | 2005 | Manual | Diesel | ![]() | 3,500 | 3,371 (4) | 24/05/2021 | + | |
Opel Corsa 1.2 | Pro | 1,000 | 2021 | Manual | Gasoline | ![]() AUSTRIA | 14,992 | 15,376 (5) | 13/07/2021 | Favorite Delete |
Opel Corsa 1.2 | Pro | 1,000 | 2021 | Manual | Gasoline | ![]() | 14,992 | 15,376 (5) | 13/07/2021 | + |
Hyundai Ix35 1.7 CONFORT | 185,000 | 2011 | Manual | Diesel | ![]() AUSTRIA | 7,900 | 7,105 (3) | 06/10/2021 | Favorite Delete | |
Hyundai Ix35 1.7 CONFORT | 185,000 | 2011 | Manual | Diesel | ![]() | 7,900 | 7,105 (3) | 06/10/2021 | + | |
Hyundai Ix35 1.7 | 185,000 | 2011 | Manual | Diesel | ![]() AUSTRIA | 7,900 | 7,104 (4) | 06/10/2021 | Favorite Delete | |
Hyundai Ix35 1.7 | 185,000 | 2011 | Manual | Diesel | ![]() | 7,900 | 7,104 (4) | 06/10/2021 | + | |
Audi A8 V6 3.0 QUATTRO | 312,000 | 2004 | Automatic | Diesel | ![]() AUSTRIA | 3,300 | 4,453 (3) | 07/10/2021 | Favorite Delete | |
Audi A8 V6 3.0 QUATTRO | 312,000 | 2004 | Automatic | Diesel | ![]() | 3,300 | 4,453 (3) | 07/10/2021 | + | |
Volkswagen Touareg V6 3.2 | 206,124 | 2003 | Automatic | Gasoline | ![]() AUSTRIA | 3,000 | 4,146 (2) | 07/10/2021 | Favorite Delete | |
Volkswagen Touareg V6 3.2 | 206,124 | 2003 | Automatic | Gasoline | ![]() | 3,000 | 4,146 (2) | 07/10/2021 | + | |
Audi A8 l | 312,000 | 2004 | Automatic | Diesel | ![]() AUSTRIA | 3,300 | 4,329 (4) | 07/10/2021 | Favorite Delete | |
Audi A8 l | 312,000 | 2004 | Automatic | Diesel | ![]() | 3,300 | 4,329 (4) | 07/10/2021 | + | |
Audi A4 avant 2.0 SPORT QUATTRO | 90,800 | 2018 | Automatic | Diesel | ![]() AUSTRIA | 32,000 | 28,865 (5) | 08/10/2021 | Favorite Delete | |
Audi A4 avant 2.0 SPORT QUATTRO | 90,800 | 2018 | Automatic | Diesel | ![]() | 32,000 | 28,865 (5) | 08/10/2021 | + | |
Audi A4 2.0 | 90,800 | 2018 | Automatic | Diesel | ![]() AUSTRIA | 32,000 | 28,500 (5) | 08/10/2021 | Favorite Delete | |
Audi A4 2.0 | 90,800 | 2018 | Automatic | Diesel | ![]() | 32,000 | 28,500 (5) | 08/10/2021 | + | |
Opel Adam 1.4 TOP | Pro | 19,000 | 2019 | Manual | Gasoline | ![]() AUSTRIA | 13,552 | 12,132 (3) | 13/10/2021 | Favorite Delete |
Opel Adam 1.4 TOP | Pro | 19,000 | 2019 | Manual | Gasoline | ![]() | 13,552 | 12,132 (3) | 13/10/2021 | + |
Opel Adam 1.4 UNLIMITED | Pro | 19,000 | 2019 | Manual | Gasoline | ![]() AUSTRIA | 13,552 | 12,132 (3) | 13/10/2021 | Favorite Delete |
Opel Adam 1.4 UNLIMITED | Pro | 19,000 | 2019 | Manual | Gasoline | ![]() | 13,552 | 12,132 (3) | 13/10/2021 | + |
Opel Karl 1.0 EDITION | Pro | 9,000 | 2017 | Manual | Gasoline | ![]() AUSTRIA | 8,990 | 7,633 (3) | 15/10/2021 | Favorite Delete |
Opel Karl 1.0 EDITION | Pro | 9,000 | 2017 | Manual | Gasoline | ![]() | 8,990 | 7,633 (3) | 15/10/2021 | + |
-
Volkswagen Transporter T4
3,000 €
original price :
3,500+
-
Mercedes Gla-class Gla 180
Mercedes Gla-class Gla 180
23,990 €
mercedes-benz gla 180 suv/geländewagen/pickup in schwarz als gebrauchtwagen in nickelsdorf
Detail
-
Gasoline
-
39,000 Km
-
2019
-
Automatic
-
2425
-
-
Volkswagen Phaeton
Volkswagen Phaeton
10,000 €
volkswagen phaeton limousine in schwarz als gebrauchtwagen in nickelsdorf für € 10.000,-
Detail
-
Diesel
-
245,000 Km
-
2007
-
Automatic
-
2425
-
-
Audi Q5 2.0 QUATTRO
Audi Q5 2.0 QUATTRO
39,900 €
audi q5 suv/geländewagen/pickup in blau als gebrauchtwagen in iasi für € 39.900,-
Detail
-
Diesel
-
105,000 Km
-
2018
-
Automatic
-
2425
-
-
Audi Q5 2.0 SPORT QUATTRO
-
Volkswagen Phaeton
Volkswagen Phaeton
7,500 €
volkswagen phaeton limousine in schwarz als gebrauchtwagen in nickelsdorf für € 7.500,-
Detail
-
Diesel
-
252,000 Km
-
2007
-
Automatic
-
2425
-
-
Jeep Cherokee 2.5 SPORT
-
Jeep Cherokee
Jeep Cherokee
3,500 €
jeep cherokee suv/geländewagen/pickup in schwarz als gebrauchtwagen in neue teilung für €
Detail
-
Diesel
-
160,000 Km
-
2001
-
Manual
-
2425
-
-
Audi A4 QUATTRO
Audi A4 QUATTRO
10,000 €
audi a4 kombi in weiß als gebrauchtwagen in neue teilung für € 10.000,-
Detail
-
Gasoline
-
270,000 Km
-
2014
-
Automatic
-
2425
-
-
Audi A4 avant 3.0 AMBIENTE QUATTRO
-
Mercedes A-class A 200 1.3
25,000 €
original price :
28,500+
Mercedes A-class A 200 1.3
25,000 €
original price :
28,500mercedes-benz a 200 limousine in grau als gebrauchtwagen in nickelsdorf für € 25.000,-
Detail
-
Gasoline
-
35,000 Km
-
2019
-
Automatic
-
2425
-
-
Opel Crossland x 1.2
18,990 €
original price :
20,772+
Opel Crossland x 1.2
18,990 €
original price :
20,772opel crossland x suv/geländewagen/pickup in silber vorführfahrzeug in andau für € 18.990,-
Detail
-
Gasoline
-
1,000 Km
-
2020
-
Manual
-
7163
-
-
Opel Crossland x 1.2
22,990 €
original price :
21,990+
Opel Crossland x 1.2
22,990 €
original price :
21,990opel crossland x suv/geländewagen/pickup in silber vorführfahrzeug in andau für € 22.990,-
Detail
-
Gasoline
-
1,000 Km
-
2021
-
Manual
-
7163
-
-
Volkswagen Passat 2.0 HIGHLINE
-
Opel Corsa 1.2
Opel Corsa 1.2
14,992 €
opel corsa limousine in orange vorführfahrzeug in andau für € 14.992,-
Detail
-
Gasoline
-
1,000 Km
-
2021
-
Manual
-
7163
-
-
Hyundai Ix35 1.7 CONFORT
-
Hyundai Ix35 1.7
Hyundai Ix35 1.7
7,900 €
hyundai ix35 suv/geländewagen/pickup in weiß als gebrauchtwagen in andau für € 7.900,-
Detail
-
Diesel
-
185,000 Km
-
2011
-
Manual
-
7163
-
-
Audi A8 V6 3.0 QUATTRO
Audi A8 V6 3.0 QUATTRO
3,300 €
audi a8 3.0 tdi dpf quattro langversion - gebrauchtwagen.at
Detail
-
Diesel
-
312,000 Km
-
2004
-
Automatic
-
7163
-
-
Volkswagen Touareg V6 3.2
-
Audi A8 l
Audi A8 l
3,300 €
audi a8 limousine in silber als gebrauchtwagen in andau für € 3.300,-
Detail
-
Diesel
-
312,000 Km
-
2004
-
Automatic
-
7163
-
-
Audi A4 avant 2.0 SPORT QUATTRO
-
Audi A4 2.0
Audi A4 2.0
32,000 €
audi a4 kombi in schwarz als gebrauchtwagen in andau für € 32.000,-
Detail
-
Diesel
-
90,800 Km
-
2018
-
Automatic
-
7163
-
-
Opel Adam 1.4 TOP
Opel Adam 1.4 TOP
13,552 €
opel adam limousine in schwarz als gebrauchtwagen in andau für € 13.552,-
Detail
-
Gasoline
-
19,000 Km
-
2019
-
Manual
-
7163
-
-
Opel Adam 1.4 UNLIMITED
-
Opel Karl 1.0 EDITION
Opel Karl 1.0 EDITION
8,990 €
opel karl 1,0 ecotec österreich edition - gebrauchtwagen.at
Detail
-
Gasoline
-
9,000 Km
-
2017
-
Manual
-
7163
-
What should we do with this ad ?
theparking.eu
Create an alert
You already have 50 alerts in your package.
You first need to delete one from your account.
and come back here in order to validate your demand.
You would like more alerts
and more complex researches?
We also provide customized offers allowing you to even better operate our alert system, don't hesite tocontact us
You already have10 alertsin your package.
You first need to delete one from your account.
and come back here in order to validate your demand.
You would like more alerts
and more complex researches?
We also provide customized offers allowing you to even better operate our alert system, don't hesite tocontact us
You already have 3 alerts in your package.
You will need to delete one before from your customer account
and come back here in order to validate your demand or subscribe to our Pro offer and then
profit all the advantages from this package:
OfferPRO
19,90 € € excl tax per month
without engagement
- Until 10 alerts
- Processingprimary
- Grouping
of your alerts - Filtering your alerts
in adedicated mini website - Direct access ad free
- Market price
IMPORTANT
You already havea free alerton theparking
Do you want to replace it by this one or adding it by subscribing to our premium version and profit of its benefits?
Offer
premium
9,90 € €incl tax per month
without engagement
Price reduction
250 000 / d
Direct access without ads
Offer
PRO
19,90 € €excl tax per month
without engagement
Price reduction
250 000 / d
Direct access without ads
Filtering with a dedicated website
Offer free free per month | Offer premium 9,90 € € incl tax per month without engagement | Offer PRO 19,90 € € excl tax per month without engagement | |
---|---|---|---|
New ads | |||
Price reduction | |||
Alert number | 1 | 3 | 10 |
Market price | |||
Direct access without ads | |||
Priority processing | |||
Alerts kept for | 1 days | 30 days | 30 days |
We also provide customized offers allowing you to even better operate our alert system, don't hesitate tocontact usfor more information.
Congratulations!
You are now in the best conditions.
finding your next car.
Send us a picture once you bought it!
Choose your offer:
Youralertis saved on theparking.eu
You can now on choose among our offers helping you out with our alert system to give you the chance to find the car of your dreams.
Offer
premium
9,90 € €incl tax per month
without engagement
Price reduction
250 000 / d
Direct access without ads
Offer
PRO
19,90 € €excl tax per month
without engagement
Price reduction
250 000 / d
Direct access without ads
Filtering with a dedicated website
Offer free free per month | Offer premium 9,90 € € incl tax per month without engagement | Offer PRO 19,90 € € excl tax per month without engagement | |
---|---|---|---|
New ads | 400 000 / d | 400 000 / d | 400 000 / d |
Price reduction | - | 250 000 / d | 250 000 / d |
Alert number | 1 | 3 | 10 |
Market price | |||
Direct access without ads | |||
Priority processing | |||
Alerts kept for | |||
Filtering with a dedicated website |
We also provide customized offers allowing you to even better operate our alert system, don't hesitate tocontact usfor more information.
Dear user,Please refine your search
- Make : All
- Model : All
- Fuel : All
- Version : All
- Price : All
- Mileage : All
- Criteria : All
- Category : All
- Free text : None
- Country : AUSTRIA
- Region : All - within
- Trim : All
- Cylinder capacity : All
- Gearbox : All
- Ad type : All
- Year : All
- Color : All
- Doors : All
Report this listing
Thank you!
Thanks to you, we're improving the relevance and quality of our site.
You will shortly be receiving an e-mail about the way your request is being dealt with.
Good luck with your search!
close
My favorites
Please login to access this feature
Register or log in to save your favorites
Not yet
registered?
Save your
listings
Create your account in just a few moments!
Sign in
Notifications
Don't miss your next car,posting an alert on theparking is like posting alerts on dozens of other websites.
Get an email as soon as new ads matching your criterias are available.
Find here all of your available activ alerts on your account.
See the results by clicking on your alert

Make, model, engine...
All you have to do is select the criteria of your search using our filters located in the menu on the left. And click on the "create an alert" button
Criterias | Latest alert | Last email. | 1 days | 7 days | 30 days |
---|
Your notification ()
@_alerts.notconnected
@_alerts.inscription.creer.compte
Our offers:
Offer free 0 € per month | Offer premium 9,90 € incl tax per month without engagement | Offer PRO 19,90 € excl tax per month without engagement | |
---|---|---|---|
New ads | |||
Price reduction | |||
Alert number | 1 | 3 | 10 |
Market price | |||
Direct access without ads | |||
Priority processing | |||
Alerts kept for | 1 days | 30 days | 30 days |
You'll just have to create an alert to subscribe to these offers and find your car in the best conditions.
Offer
premium
9,90 € €incl tax per month
without engagement
Price reduction
250 000 / d
Direct access without ads
Offer
PRO
19,90 € €excl tax per month
without engagement
Price reduction
250 000 / d
Direct access without ads
Filtering with a dedicated website
The Parking is a search engine for used cars, bringing together thousands of listings from all across the world. Don't hesitate to use the parking to find the car of your dreams. You can browse all kinds of models and filter your results by a range of relevant criteria including make, model, model year, and mileage. the parking cars also offers an area for industry professionals. This workspace, the parking cars Stats, gives access to statistics from the online market for cars: average selling price, average listing duration, and many other relevant indicators, all of which can be broken down by make and/or model. Use the parking for your automotive searches and don't hesitate to provide us with feedback.
used cars for sale in austria
Source: https://www.theparking.eu/used-cars/austria.html
Posted by: martinezforkith.blogspot.com
0 Response to "used cars for sale in austria"
Post a Comment