2015 Pga Championship Prize Money
The 2015 PGA Championship was site of Jason Day's first major win, defeating Jordan Spieth by three shots at Whistling Straits in Wisconsin. Day became the first player to finish a major championship at 20 under par or better.
Day picked up the $1.8 million winner's share of the $10 million purse.
2015 PGA Championship leaderboard and final results and prize money payouts
POS | PLAYER | TO PAR | R1 | R2 | R3 | R4 | TOTAL | MONEY |
---|---|---|---|---|---|---|---|---|
1 | Jason Day | -20 | 68 | 67 | 66 | 67 | 268 | $1,800,000 |
2 | Jordan Spieth | -17 | 71 | 67 | 65 | 68 | 271 | $1,080,000 |
3 | Branden Grace | -15 | 71 | 69 | 64 | 69 | 273 | $680,000 |
4 | Justin Rose | -14 | 69 | 67 | 68 | 70 | 274 | $480,000 |
T5 | Brooks Koepka | -13 | 73 | 69 | 67 | 66 | 275 | $367,500 |
T5 | Anirban Lahiri | -13 | 70 | 67 | 70 | 68 | 275 | $367,500 |
T7 | George Coetzee | -12 | 74 | 65 | 70 | 67 | 276 | $293,000 |
T7 | Matt Kuchar | -12 | 68 | 72 | 68 | 68 | 276 | $293,000 |
T7 | Dustin Johnson | -12 | 66 | 73 | 68 | 69 | 276 | $293,000 |
T10 | Robert Streb | -11 | 70 | 73 | 67 | 67 | 277 | $243,000 |
T10 | Tony Finau | -11 | 71 | 66 | 69 | 71 | 277 | $243,000 |
T12 | David Lingmerth | -10 | 67 | 70 | 75 | 66 | 278 | $185,400 |
T12 | Brendan Steele | -10 | 69 | 69 | 73 | 67 | 278 | $185,400 |
T12 | Russell Henley | -10 | 68 | 71 | 70 | 69 | 278 | $185,400 |
T12 | Brandt Snedeker | -10 | 71 | 70 | 68 | 69 | 278 | $185,400 |
T12 | Martin Kaymer | -10 | 70 | 70 | 65 | 73 | 278 | $185,400 |
17 | Rory McIlroy | -9 | 71 | 71 | 68 | 69 | 279 | $148,000 |
T18 | Victor Dubuisson | -8 | 76 | 70 | 67 | 67 | 280 | $126,000 |
T18 | Phil Mickelson | -8 | 72 | 73 | 66 | 69 | 280 | $126,000 |
T18 | Justin Thomas | -8 | 72 | 70 | 68 | 70 | 280 | $126,000 |
T21 | Bubba Watson | -7 | 72 | 71 | 70 | 68 | 281 | $97,667 |
T21 | Hiroshi Iwata | -7 | 77 | 63 | 70 | 71 | 281 | $97,667 |
T21 | Matt Jones | -7 | 68 | 65 | 73 | 75 | 281 | $97,667 |
24 | J.B. Holmes | -6 | 68 | 71 | 69 | 74 | 282 | $86,000 |
T25 | Tyrrell Hatton | -5 | 73 | 72 | 68 | 70 | 283 | $74,600 |
T25 | Cameron Smith | -5 | 74 | 68 | 70 | 71 | 283 | $74,600 |
T25 | Henrik Stenson | -5 | 76 | 66 | 70 | 71 | 283 | $74,600 |
T25 | Ernie Els | -5 | 71 | 71 | 69 | 72 | 283 | $74,600 |
T25 | Billy Horschel | -5 | 72 | 68 | 68 | 75 | 283 | $74,600 |
T30 | Louis Oosthuizen | -4 | 72 | 71 | 72 | 69 | 284 | $56,057 |
T30 | Steve Stricker | -4 | 71 | 72 | 71 | 70 | 284 | $56,057 |
T30 | Nick Watney | -4 | 78 | 68 | 68 | 70 | 284 | $56,057 |
T30 | Rickie Fowler | -4 | 73 | 70 | 70 | 71 | 284 | $56,057 |
T30 | Jim Furyk | -4 | 73 | 70 | 69 | 72 | 284 | $56,057 |
T30 | Patrick Reed | -4 | 75 | 69 | 67 | 73 | 284 | $56,057 |
T30 | Paul Casey | -4 | 70 | 70 | 70 | 74 | 284 | $56,057 |
T37 | Ryan Moore | -3 | 73 | 70 | 75 | 67 | 285 | $39,200 |
T37 | Vijay Singh | -3 | 73 | 71 | 71 | 70 | 285 | $39,200 |
T37 | Hideki Matsuyama | -3 | 70 | 70 | 71 | 74 | 285 | $39,200 |
T37 | Jason Bohn | -3 | 74 | 71 | 66 | 74 | 285 | $39,200 |
T37 | Charl Schwartzel | -3 | 73 | 69 | 68 | 75 | 285 | $39,200 |
T37 | Boo Weekley | -3 | 75 | 70 | 65 | 75 | 285 | $39,200 |
T43 | Kevin Chappell | -2 | 73 | 68 | 78 | 67 | 286 | $30,000 |
T43 | Lee Westwood | -2 | 72 | 72 | 70 | 72 | 286 | $30,000 |
T43 | Danny Lee | -2 | 68 | 77 | 69 | 72 | 286 | $30,000 |
T43 | Hunter Mahan | -2 | 72 | 68 | 73 | 73 | 286 | $30,000 |
T43 | Luke Donald | -2 | 72 | 70 | 70 | 74 | 286 | $30,000 |
T48 | Harris English | -1 | 68 | 71 | 76 | 72 | 287 | $25,750 |
T48 | Y.E. Yang | -1 | 70 | 72 | 72 | 73 | 287 | $25,750 |
T48 | Marc Warren | -1 | 72 | 73 | 69 | 73 | 287 | $25,750 |
T48 | Marcel Siem | -1 | 70 | 70 | 73 | 74 | 287 | $25,750 |
T48 | Thomas Bjorn | -1 | 69 | 75 | 69 | 74 | 287 | $25,750 |
T48 | Scott Piercy | -1 | 68 | 70 | 74 | 75 | 287 | $25,750 |
T54 | Troy Merritt | E | 74 | 70 | 75 | 69 | 288 | $22,500 |
T54 | Sergio Garcia | E | 72 | 71 | 75 | 70 | 288 | $22,500 |
T54 | Kevin Streelman | E | 73 | 71 | 74 | 70 | 288 | $22,500 |
T54 | Mikko Ilonen | E | 72 | 73 | 71 | 72 | 288 | $22,500 |
T54 | Danny Willett | E | 74 | 70 | 71 | 73 | 288 | $22,500 |
T54 | Webb Simpson | E | 71 | 71 | 72 | 74 | 288 | $22,500 |
T54 | Francesco Molinari | E | 71 | 73 | 69 | 75 | 288 | $22,500 |
T61 | Keegan Bradley | 1 | 76 | 70 | 72 | 71 | 289 | $20,200 |
T61 | Emiliano Grillo | 1 | 70 | 73 | 72 | 74 | 289 | $20,200 |
T61 | Chesson Hadley | 1 | 73 | 71 | 70 | 75 | 289 | $20,200 |
64 | Sang-Moon Bae | 2 | 71 | 72 | 72 | 75 | 290 | $19,400 |
T65 | Brendon de Jonge | 3 | 72 | 71 | 75 | 73 | 291 | $18,800 |
T65 | Charles Howell III | 3 | 70 | 70 | 77 | 74 | 291 | $18,800 |
T65 | Bill Haas | 3 | 73 | 72 | 71 | 75 | 291 | $18,800 |
T68 | Nick Taylor | 4 | 73 | 73 | 75 | 71 | 292 | $18,200 |
T68 | Kiradech Aphibarnrat | 4 | 72 | 72 | 73 | 75 | 292 | $18,200 |
T68 | Jason Dufner | 4 | 71 | 75 | 69 | 77 | 292 | $18,200 |
71 | Brian Gaffney | 5 | 71 | 73 | 78 | 71 | 293 | $17,900 |
T72 | J.J. Henry | 6 | 75 | 70 | 74 | 75 | 294 | $17,700 |
T72 | Koumei Oda | 6 | 79 | 67 | 72 | 76 | 294 | $17,700 |
T72 | Sean O'Hair | 6 | 75 | 68 | 73 | 78 | 294 | $17,700 |
T75 | Carl Pettersson | 8 | 76 | 70 | 75 | 75 | 296 | $17,450 |
T75 | Morgan Hoffmann | 8 | 72 | 74 | 72 | 78 | 296 | $17,450 |
77 | James Morrison | 9 | 69 | 74 | 76 | 78 | 297 | $17,300 |
MC | Shaun Micheel | CUT | 74 | 73 | MC | MC | 147 | $0 |
MC | Shane Lowry | CUT | 78 | 69 | MC | MC | 147 | $0 |
MC | Bernd Wiesberger | CUT | 72 | 75 | MC | MC | 147 | $0 |
MC | Zach Johnson | CUT | 75 | 72 | MC | MC | 147 | $0 |
MC | Padraig Harrington | CUT | 76 | 71 | MC | MC | 147 | $0 |
MC | John Senden | CUT | 71 | 76 | MC | MC | 147 | $0 |
MC | Kevin Kisner | CUT | 75 | 72 | MC | MC | 147 | $0 |
MC | Marc Leishman | CUT | 79 | 68 | MC | MC | 147 | $0 |
MC | David Hearn | CUT | 76 | 71 | MC | MC | 147 | $0 |
MC | Rory Sabbatini | CUT | 71 | 76 | MC | MC | 147 | $0 |
MC | Ryan Palmer | CUT | 75 | 72 | MC | MC | 147 | $0 |
MC | Martin Laird | CUT | 76 | 71 | MC | MC | 147 | $0 |
MC | George McNeill | CUT | 71 | 77 | MC | MC | 148 | $0 |
MC | Jimmy Walker | CUT | 75 | 73 | MC | MC | 148 | $0 |
MC | Rafael Cabrera Bello | CUT | 73 | 75 | MC | MC | 148 | $0 |
MC | Daniel Berger | CUT | 74 | 74 | MC | MC | 148 | $0 |
MC | Russell Knox | CUT | 77 | 71 | MC | MC | 148 | $0 |
MC | Tim Clark | CUT | 75 | 73 | MC | MC | 148 | $0 |
MC | Kevin Na | CUT | 74 | 74 | MC | MC | 148 | $0 |
MC | Richie Ramsay | CUT | 81 | 67 | MC | MC | 148 | $0 |
MC | Ryan Helminen | CUT | 76 | 72 | MC | MC | 148 | $0 |
MC | Tiger Woods | CUT | 75 | 73 | MC | MC | 148 | $0 |
MC | Tommy Fleetwood | CUT | 77 | 72 | MC | MC | 149 | $0 |
MC | Steven Bowditch | CUT | 74 | 75 | MC | MC | 149 | $0 |
MC | Graeme McDowell | CUT | 73 | 76 | MC | MC | 149 | $0 |
MC | Shawn Stefani | CUT | 74 | 75 | MC | MC | 149 | $0 |
MC | Pat Perez | CUT | 74 | 75 | MC | MC | 149 | $0 |
MC | Matt Dobyns | CUT | 76 | 73 | MC | MC | 149 | $0 |
MC | Byeong-Hun An | CUT | 75 | 74 | MC | MC | 149 | $0 |
MC | Geoff Ogilvy | CUT | 74 | 75 | MC | MC | 149 | $0 |
MC | James Hahn | CUT | 75 | 74 | MC | MC | 149 | $0 |
MC | Brendon Todd | CUT | 76 | 73 | MC | MC | 149 | $0 |
MC | Soren Kjeldsen | CUT | 72 | 78 | MC | MC | 150 | $0 |
MC | Ian Poulter | CUT | 75 | 75 | MC | MC | 150 | $0 |
MC | Camilo Villegas | CUT | 75 | 75 | MC | MC | 150 | $0 |
MC | Miguel Angel Jimenez | CUT | 76 | 74 | MC | MC | 150 | $0 |
MC | Andy Sullivan | CUT | 78 | 72 | MC | MC | 150 | $0 |
MC | Grant Sturgeon | CUT | 77 | 73 | MC | MC | 150 | $0 |
MC | Colin Montgomerie | CUT | 78 | 72 | MC | MC | 150 | $0 |
MC | Ross Fisher | CUT | 76 | 74 | MC | MC | 150 | $0 |
MC | Bob Sowards | CUT | 75 | 76 | MC | MC | 151 | $0 |
MC | Chris Wood | CUT | 76 | 75 | MC | MC | 151 | $0 |
MC | Pablo Larrazabal | CUT | 79 | 72 | MC | MC | 151 | $0 |
MC | Adam Scott | CUT | 76 | 75 | MC | MC | 151 | $0 |
MC | David Howell | CUT | 73 | 78 | MC | MC | 151 | $0 |
MC | Adam Rainaud | CUT | 74 | 77 | MC | MC | 151 | $0 |
MC | Davis Love III | CUT | 79 | 73 | MC | MC | 152 | $0 |
MC | Joost Luiten | CUT | 80 | 72 | MC | MC | 152 | $0 |
MC | Cameron Tringale | CUT | 78 | 74 | MC | MC | 152 | $0 |
MC | Benjamin Polland | CUT | 76 | 76 | MC | MC | 152 | $0 |
MC | Stephen Gallacher | CUT | 76 | 76 | MC | MC | 152 | $0 |
MC | Thongchai Jaidee | CUT | 74 | 78 | MC | MC | 152 | $0 |
MC | David Toms | CUT | 77 | 75 | MC | MC | 152 | $0 |
MC | Brian Harman | CUT | 78 | 74 | MC | MC | 152 | $0 |
MC | Brett Jones | CUT | 75 | 78 | MC | MC | 153 | $0 |
MC | Ben Martin | CUT | 76 | 77 | MC | MC | 153 | $0 |
MC | Alexander Levy | CUT | 77 | 76 | MC | MC | 153 | $0 |
MC | Eddie Pepperell | CUT | 78 | 75 | MC | MC | 153 | $0 |
MC | Rich Beem | CUT | 76 | 78 | MC | MC | 154 | $0 |
MC | Johan Kok | CUT | 77 | 77 | MC | MC | 154 | $0 |
MC | Matt Every | CUT | 74 | 80 | MC | MC | 154 | $0 |
MC | John Daly | CUT | 73 | 82 | MC | MC | 155 | $0 |
MC | Brent Snyder | CUT | 76 | 79 | MC | MC | 155 | $0 |
MC | Charley Hoffman | CUT | 79 | 78 | MC | MC | 157 | $0 |
MC | Fabian Gomez | CUT | 79 | 78 | MC | MC | 157 | $0 |
MC | Steven Young | CUT | 77 | 81 | MC | MC | 158 | $0 |
MC | Charles Frost | CUT | 76 | 83 | MC | MC | 159 | $0 |
MC | Darren Clarke | CUT | 78 | 81 | MC | MC | 159 | $0 |
MC | Omar Uresti | CUT | 77 | 82 | MC | MC | 159 | $0 |
MC | Sean Dougherty | CUT | 79 | 81 | MC | MC | 160 | $0 |
MC | Jeff Olson | CUT | 79 | 82 | MC | MC | 161 | $0 |
MC | Mark Brooks | CUT | 84 | 78 | MC | MC | 162 | $0 |
MC | Austin Peters | CUT | 82 | 81 | MC | MC | 163 | $0 |
MC | Brian Cairns | CUT | 83 | 81 | MC | MC | 164 | $0 |
MC | Daniel Venezio | CUT | 89 | 76 | MC | MC | 165 | $0 |
MC | Ryan Kennedy | CUT | 79 | 90 | MC | MC | 169 | $0 |
MC | Alan Morin | CUT | 87 | 82 | MC | MC | 169 | $0 |
WD | Alex Cejka | WD | 76 | WD | WD | WD | 76 | $0 |
WD | Jamie Donaldson | WD | 79 | 63 | WD | WD | 142 | $0 |
Error, group does not exist! Check your syntax! (ID: 33)
2015 Pga Championship Prize Money
Source: https://thegolfnewsnet.com/2015-pga-championship-leaderboard-results-prize-money-payouts/
Posted by: martinezforkith.blogspot.com
0 Response to "2015 Pga Championship Prize Money"
Post a Comment